
Vítor Castro
Rider Type: Teamleader

Paris-Nice (7)








Tirreno Adriatico (7)








Volta ao Algarve (4)






Giro d'Italia (3)






Tour de Suisse (3)




Tour de Romandie (3)


Spring Classics (3)






Volta Ciclistica a Catalunya (3)




Tour de France Femmes avec Zwift (3)






La Vuelta Femenina (3)




Volta a Portugal (2)


Critérium du Dauphiné (2)




Tour of Norway (2)




Binck Bank Tour (2)


Presidential Cycling Tour of Turkey (2)




Tour de Suisse Women (2)




Tour de France (1)


La Vuelta (1)


Itzulia Basque Country (1)


Tour de Pologne (1)


The 5 Monuments of Cycling (1)


Classics 1 (1)


One Day Races (1)


Tour of Slovenia (1)


Vuelta a Burgos Feminas (1)


Giro d'Italia Donne (1)


UAE Tour Women (1)


Global record
Total number of races: 31
Points: 4209
Annual ranking wins: 0
Total wins: 62
BikeFantasy stages won: 62
Stages won: 67
Doubles: 12
Record in 2025
Total number of races: 31
Points: 497
Major titles: 1
Secondary titles: 5
BikeFantasy stages won: 12
Stages won: 67
Doubles: 12
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Tour de France Femmes avec Zwift | 4º | 12º | 2º | - | 0 | 3 | 0 |
Giro d'Italia Women | 9º | 9º | 4º | - | 1 | 3 | 0 |
Tour de France | 15º | 24º | 16º | - | 0 | 4 | 0 |
Baloise Belgium Tour | 6º | 8º | 9º | - | 0 | 2 | 1 |
Tour de Suisse | 7º | 8º | 3º | - | 0 | 3 | 0 |
Tour de Suisse Women | 1º | 2º | 1º | - | 0 | 2 | 1 |
Critérium du Dauphiné | 7º | 6º | 3º | - | 0 | 3 | 1 |
Tour of Britain Women | 14º | 13º | 14º | - | 0 | 0 | 0 |
Tour of Slovenia | 2º | 6º | 1º | - | 0 | 2 | 0 |
Vuelta a Burgos Feminas | 9º | 11º | 1º | - | 1 | 2 | 0 |
Itzulia Women | 11º | 5º | 11º | - | 1 | 2 | 0 |
Giro d'Italia | 3º | 9º | 2º | - | 1 | 4 | 0 |
Vuelta España Femenina by Carrefour.es | 4º | 2º | 4º | - | 1 | 2 | 0 |
Tour de Romandie | 2º | 5º | 1º | - | 1 | 3 | 0 |
Tour of the Alps | 12º | 8º | 4º | - | 1 | 2 | 0 |
Itzulia Basque Country | 14º | 10º | 11º | - | 0 | 2 | 0 |
Volta Ciclistica a Catalunya | 4º | 14º | 7º | - | 0 | 2 | 1 |
Tirreno Adriatico | 11º | 17º | 14º | - | 0 | 3 | 0 |
Paris-Nice | 16º | 11º | 13º | - | 0 | 3 | 1 |
Volta ao Algarve | 9º | 3º | 11º | - | 1 | 1 | 1 |
UAE Tour | 13º | 14º | 18º | - | 0 | 3 | 0 |
UAE Tour Women | 7º | 1º | 3º | - | 1 | 2 | 1 |
Volta a la Comunitat Valenciana | 8º | 8º | 5º | - | 0 | 1 | 0 |
One Day Races | 10º | 10º | 8º | - | 2 | 4 | 2 |
One Day Races for Ladies | 8º | 9º | 9º | - | 0 | 2 | 0 |
Santos Tour Down Under | 12º | 9º | 11º | - | 1 | 1 | 0 |
Santos Tour Down Under (WE) | 8º | 14º | 6º | - | 0 | 1 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
![]() |
1 | Mathieu Van Der Poel | 1º | 4:35:28 | Diego Ulissi | 8º | 4:35:28 |
2 | Edoardo Affini | 13º | 0:12:10 | - | - | 0:00:00 | |
![]() |
3 | Mark Cavendish | 1º | 4:56:39 | Caleb Ewan | 8º | 4:56:39 |
4 | Romain Bardet | 8º | 4:34:48 | Simon Yates | 22º | 4:34:48 | |
![]() |
5 | DÉMARE Arnaud | 1º | 4:03:56 | Fernando Gaviria | 2º | 4:03:56 |
6 | Biniam Girmay | 4º | 5:02:33 | Fernando Gaviria | 152º | 5:02:33 | |
7 | Alejandro Valverde | 9º | 5:15:29 | Felix Gall | 13º | 5:15:29 | |
8 | Diego Ulissi | 13º | 3:35:55 | Magnus Cort | 155º | 3:46:23 | |
![]() |
9 | Richard Carapaz | 3º | 0:00:00 | Simon Yates | 34º | 0:11:15 |
10 | Mauro Schmid | 10º | 0:00:00 | Andrea Vendrame | 62º | 0:01:02 | |
![]() |
11 | Fernando Gaviria | 2º | 0:00:00 | Phil Bauhaus | 9º | 0:00:00 |
12 | Bauke Mollema | 4º | 0:00:57 | KÄMNA Lennard | 116º | 0:09:08 | |
13 | Andrea Vendrame | 9º | 0:00:00 | Fabio Felline | 41º | 0:00:00 | |
14 | Pello Bilbao | 8º | 0:00:51 | KÄMNA Lennard | 47º | 0:22:10 | |
![]() |
15 | Giulio Ciccone | 1º | 0:00:00 | Jai Hindley | 16º | 0:07:48 |
![]() |
16 | Jai Hindley | 3º | 0:01:24 | Lorenzo Fortunato | 21º | 0:11:58 |
17 | Hugh Carthy | 4º | 0:02:28 | Mikel Landa | 10º | 0:02:59 | |
18 | Simone Consonni | 10º | 0:00:14 | Phil Bauhaus | 138º | 0:07:31 | |
19 | Attila Valter | 4º | 0:00:06 | Mikel Landa | 10º | 0:03:56 | |
20 | Mikel Landa | 9º | 4:49:53 | Davide Formolo | 12º | 4:50:32 | |
21 | Tobias Foss | 8º | 0:23:43 | - | - | 0:00:00 |
