Rogério Almeida
Rider Type: Teammate
Trophy Case
Competitions
1
Youth: 2022
1
Youth: 2022
Vuelta a Burgos Feminas (1)
RideLondon Classique (1)
Global record
Total number of races: 9
Points: 149
Annual ranking wins: 0
Total wins: 2
BikeFantasy stages won: 0
Stages won: 12
Doubles: 1
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Giro d'Italia (2022)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | VAN DER POEL Mathieu | 1º | VALVERDE Alejandro | 26º | |
| 2 | DUMOULIN Tom | 3º | - | - | |
| 3 | CAVENDISH Mark | 1º | EWAN Caleb | 8º | |
| 4 | TAARAMÄE Rein | 3º | YATES Simon | 22º | |
| 5 | DÉMARE Arnaud | 1º | EWAN Caleb | 155º | |
| 6 | EWAN Caleb | 2º | GAVIRIA Fernando | 152º | |
| 7 | VALVERDE Alejandro | 9º | GIRMAY Biniam | 155º | |
| 8 | GIRMAY Biniam | 5º | CORT Magnus | 155º | |
| 9 | ALMEIDA João | 5º | YATES Simon | 34º | |
| 10 | VENDRAME Andrea | 62º | GAVIRIA Fernando | 71º | |
| 11 | GAVIRIA Fernando | 2º | ALBANESE Vincenzo | 82º | |
| 12 | ALBANESE Vincenzo | 11º | BILBAO Pello | 73º | |
| 13 | CONSONNI Simone | 6º | THEUNS Edward | 16º | |
| 14 | YATES Simon | 1º | BILBAO Pello | 8º | |
| 15 | FORTUNATO Lorenzo | 15º | LANDA Mikel | 25º | |
| 16 | HINDLEY Jai | 3º | LANDA Mikel | 6º | |
| 17 | LANDA Mikel | 10º | BILBAO Pello | 20º | |
| 18 | DAINESE Alberto | 5º | BAUHAUS Phil | 138º | |
| 19 | NIBALI Vincenzo | 13º | CARTHY Hugh | 14º | |
| 20 | CARTHY Hugh | 8º | CARAPAZ Richard | 11º | |
| 21 | AFFINI Edoardo | 12º | - | - |
