JOSE ANTONIO DIAZ BRAVO
Rider Type: Teamleader
Volta ao Algarve (6)
Giro d'Italia (5)
Volta Ciclistica a Catalunya (5)
One Day Races for Ladies (5)
Tour de Romandie (4)
UCI World Championships (4)
UAE Tour (3)
Tour of Slovenia (3)
Paris-Nice (2)
Itzulia Basque Country (2)
Tour de Pologne (1)
Santos Tour Down Under (1)
One Day Races (1)
Giro d'Italia Internazionale Femminile (1)
Arctic Race of Norway (1)
Cro Race (1)
Tour of Scandinavia (1)
Global record
Total number of races: 157
Points: 2544
Annual ranking wins: 0
Total wins: 46
BikeFantasy stages won: 29
Stages won: 280
Doubles: 41
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | VAN DER POEL Mathieu | 1º | GIRMAY Biniam | 2º | |
| 2 | DUMOULIN Tom | 3º | - | - | |
| 3 | CAVENDISH Mark | 1º | EWAN Caleb | 8º | |
| 4 | KÄMNA Lennard | 1º | BILBAO Pello | 9º | |
| 5 | DÉMARE Arnaud | 1º | GIRMAY Biniam | 5º | |
| 6 | EWAN Caleb | 2º | NIZZOLO Giacomo | 5º | |
| 7 | BOUWMAN Koen | 1º | SCHMID Mauro | 118º | |
| 8 | GIRMAY Biniam | 5º | SCHMID Mauro | 6º | |
| 9 | ALMEIDA João | 5º | YATES Simon | 34º | |
| 10 | SCHMID Mauro | 10º | COVI Alessandro | 31º | |
| 11 | GAVIRIA Fernando | 2º | NIZZOLO Giacomo | 11º | |
| 12 | CICCONE Giulio | 26º | COVI Alessandro | 53º | |
| 13 | DAINESE Alberto | 5º | NIZZOLO Giacomo | 8º | |
| 14 | YATES Simon | 1º | FORMOLO Davide | 66º | |
| 15 | MOLLEMA Bauke | 8º | HINDLEY Jai | 16º | |
| 16 | HINDLEY Jai | 3º | NIBALI Vincenzo | 9º | |
| 17 | LANDA Mikel | 10º | POZZOVIVO Domenico | 35º | |
| 18 | CARAPAZ Richard | 22º | BAUHAUS Phil | 138º | |
| 19 | CARTHY Hugh | 14º | ARENSMAN Thymen | 80º | |
| 20 | ARENSMAN Thymen | 5º | Worse +1 | 85º | |
| 21 | SOBRERO Matteo | 1º | - | - |
