Jose António Sales Ribeiro
Rider Type: Teammate
Trophy Case
Competitions
1
1
1
GC: 2023
Team: 2023
Points: 2023
1
1
GC: 2022
Points: 2022
1
1
GC: 2022
Points: 2022
1
Youth: 2020
1
Team: 2021
1
GC: 2022
Renewi Tour (3)
Volta ao Algarve (2)
Women's Tour (2)
Tirreno Adriatico (1)
Itzulia Basque Country (1)
RideLondon Classique (1)
Global record
Total number of races: 121
Points: 1144
Annual ranking wins: 0
Total wins: 10
BikeFantasy stages won: 21
Stages won: 176
Doubles: 12
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Giro d'Italia (2022)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | RASTELLI Luca | 82º | Worse +2 | 149º | |
| 2 | SCOTSON Miles | 60º | - | - | |
| 3 | EWAN Caleb | 8º | BAUHAUS Phil | 10º | |
| 4 | KÄMNA Lennard | 1º | CICCONE Giulio | 13º | |
| 5 | DÉMARE Arnaud | 1º | CORT Magnus | 13º | |
| 6 | CAVENDISH Mark | 3º | GAVIRIA Fernando | 152º | |
| 7 | FORTUNATO Lorenzo | 17º | CICCONE Giulio | 24º | |
| 8 | GIRMAY Biniam | 5º | VAN DER POEL Mathieu | 7º | |
| 9 | CARAPAZ Richard | 3º | YATES Simon | 34º | |
| 10 | VAN DER POEL Mathieu | 2º | CONTI Valerio | 99º | |
| 11 | GAVIRIA Fernando | 2º | BAUHAUS Phil | 9º | |
| 12 | VENDRAME Andrea | 8º | ARENSMAN Thymen | 36º | |
| 13 | GAMPER Patrick | 56º | DE GENDT Thomas | 120º | |
| 14 | TUSVELD Martijn | 79º | VANHOUCKE Harm | 154º | |
| 15 | HINDLEY Jai | 16º | ROSA Diego | 76º | |
| 16 | POZZOVIVO Domenico | 12º | ROSA Diego | 44º | |
| 17 | MOLLEMA Bauke | 32º | CHEREL Mikaël | 39º | |
| 18 | RASTELLI Luca | 109º | BAUHAUS Phil | 138º | |
| 19 | ARENSMAN Thymen | 80º | FORMOLO Davide | 84º | |
| 20 | LANDA Mikel | 9º | FORMOLO Davide | 12º | |
| 21 | SOBRERO Matteo | 1º | - | - |
