Stage route change for Stage 1 of Tour of Slovenia
Stage route change for Stage 5 of Tour of Slovenia
Stage route change for Stage 3 of Tour of Slovenia
Stage route change for Stage 4 of Tour of Slovenia
Stage route change for Stage 2 of Tour of Slovenia

André Pereira

Rider Type: Teammate

Trophy Case
Competitions

Volta a Portugal (3)

Volta a Portugal (3)

2 1

GC: 2021,2023
Youth: 2021

Volta a la Comunitat Valenciana (1)

Volta a la Comunitat Valenciana (1)

1

Points: 2025

Tour of Britain Women (1)

Tour of Britain Women (1)

1

GC: 2024

Vuelta España Femenina by Carrefour.es (1)

Vuelta España Femenina by Carrefour.es (1)

1

Team: 2025

Global record

Total number of races: 66

Points: 713

Annual ranking wins: 0

Total wins: 6

BikeFantasy stages won: 23

Stages won: 90

Doubles: 14

Record in 2025

Total number of races: 20

Points: 130

Major titles: 0

Secondary titles: 2

BikeFantasy stages won: 3

Stages won: 29

Doubles: 4

Competition history
Competition GC Team Points Youth BikeFantasy stages Stages won One-Twos
Vuelta a Burgos Feminas 18º 18º 18º - 0 0 0
Itzulia Women 13º 14º - 0 1 0
Giro d'Italia 19º 23º - 1 4 1
Vuelta España Femenina by Carrefour.es 11º - 0 2 0
Tour de Romandie - 1 2 1
Tour of the Alps 15º 12º - 0 0 0
Itzulia Basque Country - 0 2 0
Volta Ciclistica a Catalunya 10º 16º 14º - 0 3 0
Tirreno Adriatico 15º 15º - 0 2 0
Paris-Nice - 0 2 1
Volta ao Algarve 16º 14º 13º - 0 1 0
UAE Tour 15º 12º 16º - 1 2 0
UAE Tour Women 10º - 0 2 0
Volta a la Comunitat Valenciana - 0 2 0
One Day Races 16º 17º 18º - 0 2 0
One Day Races for Ladies 16º 14º 16º - 0 1 0
Santos Tour Down Under 18º 20º 20º - 0 0 0
Santos Tour Down Under (WE) 14º 18º 19º - 0 0 0
Pick History in Giro d'Italia (2022)
  Stage Rider 1st Rank 1st Time 1st Rider 2nd Rank 2nd Time 2nd
  1 Alejandro Valverde 26º 4:35:32 Rui Costa 108º 4:37:47
  2 Tobias Ludvigsson 44º 0:12:27 - - 0:00:00
3 Mark Cavendish 4:56:39 José Joaquín Rojas 21º 4:56:39
4 Richard Carapaz 4:34:48 José Joaquín Rojas 78º 4:48:19
5 Fernando Gaviria 4:03:56 Caleb Ewan 155º 4:15:53
6 DÉMARE Arnaud 5:02:33 Giacomo Nizzolo 5:02:33
  7 Mikel Landa 16º 5:15:29 Pello Bilbao 19º 5:15:29
  8 Sacha Modolo 115º 3:42:03 Rick Zabel 137º 3:46:23
  9 João Almeida 0:00:00 Simon Yates 34º 0:11:15
10 Mathieu Van Der Poel 0:00:00 Emanuel Buchmann 16º 0:00:00
  11 Caleb Ewan 0:00:00 Giacomo Nizzolo 11º 0:00:00
  12 Wilco Kelderman 0:00:57 Emanuel Buchmann 45º 0:09:08
  13 Domenico Pozzovivo 25º 0:00:00 Tom Dumoulin 48º 0:00:00
14 Jai Hindley 0:00:15 Guillaume Martin 16º 0:09:37
  15 Pello Bilbao 30º 0:07:48 Simon Yates 35º 0:07:48
  16 Vincenzo Nibali 0:02:06 Guillaume Martin 27º 0:19:08
17 Jan Hirt 0:02:28 Thymen Arensman 36º 0:11:43
  18 Alberto Dainese 0:00:14 Phil Bauhaus 138º 0:07:31
  19 Giulio Ciccone 61º 0:24:20 Thomas De Gendt 73º 0:24:20
  20 Hugh Carthy 4:49:53 Guillaume Martin 19º 4:51:22
21 Guillaume Martin 33º 0:24:32 - - 0:00:00
Emanuel Buchmann // 9º // 0:01:10