André Pereira
Rider Type: Teammate
Trophy Case
Competitions
Volta a Portugal (3)
2
1
GC: 2021,2023
Youth: 2021
Tour of Britain Women (1)
1
GC: 2024
Global record
Total number of races: 46
Points: 583
Annual ranking wins: 0
Total wins: 4
BikeFantasy stages won: 20
Stages won: 61
Doubles: 10
Record in 2024
Total number of races: 21
Points: 167
Major titles: 1
Secondary titles: 0
BikeFantasy stages won: 10
Stages won: 24
Doubles: 5
Competition history
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
UCI World Championships | 16º | 17º | 16º | - | 0 | 1 | 0 |
European Continental Championships | 4º | 9º | 4º | - | 0 | 1 | 1 |
Tour de Romandie Féminin | 7º | 12º | 17º | - | 1 | 1 | 1 |
Renewi Tour | 15º | 11º | 13º | - | 0 | 0 | 0 |
La Vuelta | 13º | 3º | 10º | - | 1 | 4 | 1 |
Tour de Pologne | 16º | 19º | 18º | - | 0 | 0 | 0 |
Tour de France Femmes avec Zwift | 9º | 10º | 11º | - | 0 | 0 | 0 |
Olympic Games | 12º | 19º | 9º | - | 0 | 1 | 0 |
Volta a Portugal | 13º | 11º | 14º | - | 2 | 1 | 0 |
Giro d'Italia Women | 6º | 10º | 3º | - | 1 | 2 | 0 |
Tour de France | 11º | 14º | 13º | - | 1 | 4 | 1 |
Tour de Suisse Women | 10º | 6º | 12º | - | 1 | 0 | 0 |
Tour de Suisse | 5º | 14º | 5º | - | 2 | 2 | 0 |
Tour of Britain Women | 1º | 13º | 2º | - | 0 | 1 | 0 |
Critérium du Dauphiné | 17º | 11º | 14º | - | 0 | 1 | 1 |
Ford RideLondon Classique | 14º | 14º | 13º | - | 0 | 1 | 0 |
Vuelta a Burgos Feminas | 15º | 14º | 14º | - | 0 | 0 | 0 |
Itzulia Women | 12º | 12º | 12º | - | 0 | 0 | 0 |
Giro d'Italia | 10º | 11º | 12º | - | 1 | 3 | 0 |
Vuelta España Femenina by Carrefour.es | 15º | 15º | 15º | - | 0 | 1 | 0 |
Tour de Romandie | 15º | 17º | 17º | - | 0 | 0 | 0 |
Pick History in Giro d'Italia (2022)
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
1 | Alejandro Valverde | 26º | 4:35:32 | Rui Costa | 108º | 4:37:47 | |
2 | Tobias Ludvigsson | 44º | 0:12:27 | - | - | 0:00:00 | |
3 | Mark Cavendish | 1º | 4:56:39 | José Joaquín Rojas | 21º | 4:56:39 | |
4 | Richard Carapaz | 7º | 4:34:48 | José Joaquín Rojas | 78º | 4:48:19 | |
5 | Fernando Gaviria | 2º | 4:03:56 | Caleb Ewan | 155º | 4:15:53 | |
6 | Arnaud Démare | 1º | 5:02:33 | Giacomo Nizzolo | 5º | 5:02:33 | |
7 | Mikel Landa | 16º | 5:15:29 | Pello Bilbao | 19º | 5:15:29 | |
8 | Sacha Modolo | 115º | 3:42:03 | Rick Zabel | 137º | 3:46:23 | |
9 | João Almeida | 5º | 0:00:00 | Simon Yates | 34º | 0:11:15 | |
10 | Mathieu Van Der Poel | 2º | 0:00:00 | Emanuel Buchmann | 16º | 0:00:00 | |
11 | Caleb Ewan | 5º | 0:00:00 | Giacomo Nizzolo | 11º | 0:00:00 | |
12 | Wilco Kelderman | 6º | 0:00:57 | Emanuel Buchmann | 45º | 0:09:08 | |
13 | Domenico Pozzovivo | 25º | 0:00:00 | Tom Dumoulin | 48º | 0:00:00 | |
14 | Jai Hindley | 2º | 0:00:15 | Guillaume Martin | 16º | 0:09:37 | |
15 | Pello Bilbao | 30º | 0:07:48 | Simon Yates | 35º | 0:07:48 | |
16 | Vincenzo Nibali | 9º | 0:02:06 | Guillaume Martin | 27º | 0:19:08 | |
17 | Jan Hirt | 3º | 0:02:28 | Thymen Arensman | 36º | 0:11:43 | |
18 | Alberto Dainese | 5º | 0:00:14 | Phil Bauhaus | 138º | 0:07:31 | |
19 | Giulio Ciccone | 61º | 0:24:20 | Thomas De Gendt | 73º | 0:24:20 | |
20 | Hugh Carthy | 8º | 4:49:53 | Guillaume Martin | 19º | 4:51:22 | |
21 | Guillaume Martin | 33º | 0:24:32 | - | - | 0:00:00 |
Emanuel Buchmann // 9º // 0:01:10