Alberto Azevedo
Rider Type: Teammate
Trophy Case
Competitions
1
1
1
GC: 2019
Points: 2019
Youth: 2019
Tour of the Alps (3)
Global record
Total number of races: 122
Points: 611
Annual ranking wins: 0
Total wins: 3
BikeFantasy stages won: 20
Stages won: 94
Doubles: 4
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Giro d'Italia (2022)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | ROTA Lorenzo | 50º | GAVAZZI Francesco | 91º | |
| 2 | DE MARCHI Alessandro | 29º | - | - | |
| 3 | DÉMARE Arnaud | 2º | NIZZOLO Giacomo | 11º | |
| 4 | VALVERDE Alejandro | 12º | COSTA Rui | 57º | |
| 5 | GAVIRIA Fernando | 2º | CAVENDISH Mark | 157º | |
| 6 | CAVENDISH Mark | 3º | NIZZOLO Giacomo | 5º | |
| 7 | KELDERMAN Wilco | 28º | NIZZOLO Giacomo | 142º | |
| 8 | NIZZOLO Giacomo | 138º | BALLERINI Davide | 165º | |
| 9 | PORTE Richie | 17º | MOLLEMA Bauke | 38º | |
| 10 | BALLERINI Davide | 32º | EWAN Caleb | 166º | |
| 11 | EWAN Caleb | 5º | MODOLO Sacha | 8º | |
| 12 | CONSONNI Simone | 21º | DAINESE Alberto | 147º | |
| 13 | MODOLO Sacha | 51º | ROJAS José Joaquín | 69º | |
| 14 | SWIFT Ben | 69º | RICHEZE Maximiliano | 149º | |
| 15 | DAINESE Alberto | 112º | BAUHAUS Phil | 149º | |
| 16 | MOLLEMA Bauke | 82º | DE BONDT Dries | 106º | |
| 17 | CARAPAZ Richard | 5º | HINDLEY Jai | 6º | |
| 18 | ROJAS José Joaquín | 25º | BAUHAUS Phil | 138º | |
| 19 | CARTHY Hugh | 14º | TAARAMÄE Rein | 58º | |
| 20 | HINDLEY Jai | 6º | TAARAMÄE Rein | 84º | |
| 21 | BRÄNDLE Matthias | 144º | - | - |
