
João Daniel
Rider Type: Teamleader


Giro d'Italia (4)






Tirreno Adriatico (3)






Tour de France (2)




UCI World Championships (2)




UAE Tour (2)




One Day Races for Ladies (2)




Itzulia Women (2)




Amgen Tour of California (1)


Tour de Suisse (1)


Itzulia Basque Country (1)


Tour de Romandie (1)


The 5 Monuments of Cycling (1)


One Day Races (1)


Global record
Total number of races: 20
Points: 3052
Annual ranking wins: 1
Total wins: 23
BikeFantasy stages won: 41
Stages won: 38
Doubles: 4
Record in 2025
Total number of races: 20
Points: 347
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 5
Stages won: 38
Doubles: 4
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Tour de France | 20º | 2º | 15º | - | 1 | 6 | 1 |
Critérium du Dauphiné | 10º | 18º | 8º | - | 0 | 3 | 0 |
Giro d'Italia | 4º | 6º | 4º | - | 0 | 3 | 1 |
Vuelta España Femenina by Carrefour.es | 19º | 16º | 20º | - | 0 | 2 | 0 |
Tour de Romandie | 5º | 9º | 6º | - | 0 | 3 | 0 |
Tour of the Alps | 10º | 11º | 16º | - | 0 | 0 | 0 |
Itzulia Basque Country | 9º | 13º | 13º | - | 0 | 1 | 0 |
Volta Ciclistica a Catalunya | 13º | 18º | 15º | - | 0 | 1 | 0 |
Tirreno Adriatico | 12º | 3º | 9º | - | 0 | 3 | 0 |
Paris-Nice | 8º | 19º | 21º | - | 0 | 2 | 0 |
Volta ao Algarve | 5º | 21º | 22º | - | 0 | 1 | 0 |
UAE Tour | 9º | 2º | 9º | - | 1 | 2 | 0 |
UAE Tour Women | 3º | 16º | 10º | - | 0 | 2 | 0 |
Volta a la Comunitat Valenciana | 16º | 12º | 18º | - | 0 | 0 | 0 |
One Day Races | 11º | 15º | 7º | - | 0 | 4 | 1 |
One Day Races for Ladies | 15º | 11º | 13º | - | 2 | 2 | 0 |
Santos Tour Down Under | 20º | 18º | 19º | - | 0 | 1 | 0 |
Santos Tour Down Under (WE) | 16º | 13º | 17º | - | 0 | 0 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
![]() |
1 | Mathieu Van Der Poel | 1º | 4:35:28 | Alejandro Valverde | 26º | 4:35:32 |
2 | Edoardo Affini | 13º | 0:12:10 | - | - | 0:00:00 | |
![]() |
3 | Mark Cavendish | 1º | 4:56:39 | Caleb Ewan | 8º | 4:56:39 |
4 | Simon Yates | 22º | 4:34:48 | Lorenzo Fortunato | 32º | 4:37:03 | |
5 | Biniam Girmay | 5º | 4:03:56 | Caleb Ewan | 155º | 4:15:53 | |
![]() |
6 | DÉMARE Arnaud | 1º | 5:02:33 | Caleb Ewan | 2º | 5:02:33 |
![]() |
7 | Davide Formolo | 3º | 5:12:32 | Pello Bilbao | 19º | 5:15:29 |
8 | Caleb Ewan | 109º | 3:41:47 | Magnus Cort | 155º | 3:46:23 | |
![]() |
9 | Richard Carapaz | 3º | 0:00:00 | Mikel Landa | 4º | 0:00:00 |
![]() |
10 | Vincenzo Albanese | 3º | 0:00:00 | Andrea Vendrame | 62º | 0:01:02 |
![]() |
11 | Fernando Gaviria | 2º | 0:00:00 | Phil Bauhaus | 9º | 0:00:00 |
12 | Andrea Vendrame | 8º | 0:01:44 | KÄMNA Lennard | 116º | 0:09:08 | |
13 | Davide Ballerini | 86º | 0:01:19 | Magnus Cort | 90º | 0:01:39 | |
14 | Wilco Kelderman | 14º | 0:08:04 | KÄMNA Lennard | 47º | 0:22:10 | |
![]() |
15 | Giulio Ciccone | 1º | 0:00:00 | Mikel Landa | 25º | 0:07:48 |
![]() |
16 | Jai Hindley | 3º | 0:01:24 | Mikel Landa | 6º | 0:01:24 |
17 | Mikel Landa | 10º | 0:02:59 | TAARAMÄE Rein | 100º | 0:31:17 | |
18 | Simone Consonni | 10º | 0:00:14 | Phil Bauhaus | 138º | 0:07:31 | |
19 | Attila Valter | 4º | 0:00:06 | Vincenzo Nibali | 13º | 0:04:01 | |
20 | Vincenzo Nibali | 17º | 4:51:11 | Mauri Vansevenant | 58º | 5:05:11 | |
21 | Tobias Foss | 8º | 0:23:43 | - | - | 0:00:00 |
