José Carlos Mota
Rider Type: Teammate
Critérium du Dauphiné (4)
Paris-Nice (4)
UCI World Championships (3)
Tour de Pologne (2)
Presidential Cycling Tour of Turkey (2)
Volta Ciclistica a Catalunya (2)
Tour of the Alps (2)
Volta a Portugal (1)
La Vuelta (1)
Volta ao Algarve (1)
Tirreno Adriatico (1)
Itzulia Basque Country (1)
Tour de Romandie (1)
Global record
Total number of races: 104
Points: 1337
Annual ranking wins: 0
Total wins: 25
BikeFantasy stages won: 18
Stages won: 178
Doubles: 21
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | VAN DER POEL Mathieu | 1º | GIRMAY Biniam | 2º | |
| 2 | DUMOULIN Tom | 3º | - | - | |
| 3 | DÉMARE Arnaud | 2º | EWAN Caleb | 8º | |
| 4 | YATES Simon | 22º | Worse +1 | 170º | |
| 5 | CARAPAZ Richard | 38º | CAVENDISH Mark | 157º | |
| 6 | EWAN Caleb | 2º | NIZZOLO Giacomo | 5º | |
| 7 | BILBAO Pello | 19º | CORT Magnus | 80º | |
| 8 | GIRMAY Biniam | 5º | CORT Magnus | 155º | |
| 9 | LANDA Mikel | 4º | ALMEIDA João | 5º | |
| 10 | NIZZOLO Giacomo | 43º | CORT Magnus | 58º | |
| 11 | CAVENDISH Mark | 6º | BAUHAUS Phil | 9º | |
| 12 | ALBANESE Vincenzo | 11º | CORT Magnus | 132º | |
| 13 | GAVIRIA Fernando | 4º | BALLERINI Davide | 86º | |
| 14 | KÄMNA Lennard | 47º | BOUWMAN Koen | 48º | |
| 15 | ALMEIDA João | 14º | HINDLEY Jai | 16º | |
| 16 | HINDLEY Jai | 3º | NIBALI Vincenzo | 9º | |
| 17 | NIBALI Vincenzo | 17º | POZZOVIVO Domenico | 35º | |
| 18 | CONSONNI Simone | 10º | BAUHAUS Phil | 138º | |
| 19 | CARTHY Hugh | 14º | BUITRAGO Santiago | 18º | |
| 20 | HIRT Jan | 14º | MARTIN Guillaume | 19º | |
| 21 | SOBRERO Matteo | 1º | - | - |
