Gonçalo Silva

Rider Type: Teammate

Trophy Case
Competitions

La Vuelta (3)

La Vuelta (3)

1 1 1

GC: 2020
Points: 2020
Youth: 2020

Critérium du Dauphiné (3)

Critérium du Dauphiné (3)

1 1 1

GC: 2019
Points: 2019
Youth: 2019

Volta ao Algarve (1)

Volta ao Algarve (1)

1

Points: 2024

Global record

Total number of races: 35

Points: 927

Annual ranking wins: 0

Total wins: 7

BikeFantasy stages won: 11

Stages won: 106

Doubles: 10

Record in 2024

Total number of races: 8

Points: 96

Major titles: 0

Secondary titles: 1

BikeFantasy stages won: 2

Stages won: 17

Doubles: 4

Competition history
Competition GC Team Points Youth BikeFantasy stages Stages won One-Twos
Volta Ciclistica a Catalunya 10º - 0 2 1
Tirreno Adriatico 12º 11º - 0 2 2
Paris-Nice 13º - 1 2 0
UAE Tour 12º 11º - 0 3 0
Volta ao Algarve 11º - 1 3 0
Santos Tour Down Under 11º - 0 1 0
Pick History in La Vuelta (2021)
  Stage Rider 1st Rank 1st Time 1st Rider 2nd Rank 2nd Time 2nd
  Prologue Magnus Cort 64º 0:09:05 - - 0:00:00
1 Jasper Philipsen 3:58:57 Juan Sebastián Molano 3:58:57
  2 Miguel Ángel López 5:18:45 Adam Yates 5:18:45
3 Adam Yates 35º 3:43:07 Worse +1 182º 3:46:27
4 Fabio Jakobsen 4:24:41 Arnaud Démare 10º 4:24:41
5 Andrea Bagioli 3:30:55 Maximilian Schachmann 103º 3:38:52
6 Michael Storer 4:10:13 Gino Mäder 28º 4:14:25
  7 Arnaud Démare 3:56:05 Juan Sebastián Molano 112º 3:56:05
8 Enric Mas 5:04:20 Romain Bardet 28º 5:11:15
  9 Matteo Trentin 13º 4:10:53 Michael Matthews 114º 4:31:02
10 Michael Matthews 23º 3:11:34 Worse +1 136º 3:24:40
11 Primož Roglič 12º 3:44:21 Dylan Van Baarle 167º 4:06:31
12 Alberto Dainese 4:58:25 Jordi Meeus 17º 4:58:34
13 Romain Bardet 4:20:36 Egan Bernal 19º 4:31:05
  14 Gorka Izagirre 38º 4:56:01 Andreas Kron 152º 5:27:23
  15 Jon Aberasturi 4:08:57 Piet Allegaert 11º 4:08:57
  16 Wout Poels 18º 4:40:10 Mauri Vansevenant 115º 5:13:38
  17 Egan Bernal 4:41:43 Damiano Caruso 26º 4:47:43
  18 Andreas Kron 4:24:54 Mauri Vansevenant 138º 4:51:20
  19 Damiano Caruso 26º 5:29:24 Mauri Vansevenant 135º 6:03:03
  20 Jan Tratnik 34º 0:47:23 - - 0:00:00
Mauri Vansevenant // 152º // 4:00:31