
Nuno Cachulo
Rider Type: Wonderkid

Trophy Case
Competitions
2
1
2
2
GC: 2022,2023
Team: 2023
Points: 2022,2023
Youth: 2022,2023
1
1
1
1
GC: 2023
Team: 2023
Points: 2023
Youth: 2023
1
1
GC: 2023
Youth: 2023
1
Youth: 2022
1
Youth: 2023
1
Team: 2023
1
Youth: 2023
Tour de Romandie Féminin (7)








Tour de Pologne (4)








Critérium du Dauphiné (2)




Tour de France (1)


La Vuelta (1)


Volta Ciclistica a Catalunya (1)


Tour of Scandinavia (1)


Global record
Total number of races: 45
Points: 1342
Annual ranking wins: 0
Total wins: 17
BikeFantasy stages won: 5
Stages won: 92
Doubles: 11
Record in 2023
Total number of races: 33
Points: 589
Major titles: 3
Secondary titles: 10
BikeFantasy stages won: 2
Stages won: 62
Doubles: 9
Competition history
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Tour de Romandie Féminin | 1º | 1º | 1º | 1º | 1 | 2 | 1 |
Simac Ladies Tour | 14º | 5º | 12º | 4º | 0 | 1 | 0 |
Tour of Scandinavia | 4º | 7º | 5º | 1º | 0 | 3 | 1 |
Renewi Tour | 20º | 20º | 20º | 4º | 0 | 0 | 0 |
Volta a Portugal | 22º | 21º | 21º | 6º | 0 | 2 | 0 |
UCI World Championships | 19º | 20º | 19º | 5º | 0 | 1 | 0 |
Tour de Pologne | 1º | 1º | 1º | 1º | 0 | 3 | 1 |
Tour de France Femmes avec Zwift | 7º | 5º | 6º | 2º | 0 | 3 | 0 |
Tour de France | 8º | 6º | 14º | 2º | 0 | 2 | 0 |
Giro d'Italia Donne | 24º | 24º | 24º | 5º | 0 | 0 | 0 |
Tour de Suisse | 9º | 5º | 12º | 2º | 0 | 1 | 0 |
Critérium du Dauphiné | 1º | 15º | 3º | 1º | 0 | 3 | 0 |
RideLondon Classique | 8º | 4º | 8º | 3º | 0 | 1 | 0 |
Vuelta a Burgos Feminas | 5º | 6º | 4º | 3º | 0 | 2 | 0 |
Itzulia Women | 4º | 14º | 4º | 2º | 0 | 2 | 0 |
Giro d'Italia | 8º | 6º | 7º | 2º | 0 | 8 | 1 |
La Vuelta Femenina | 17º | 14º | 12º | 4º | 0 | 3 | 1 |
Tour de Romandie | 17º | 17º | 17º | 3º | 0 | 1 | 0 |
Itzulia Basque Country | 15º | 18º | 17º | 4º | 0 | 1 | 0 |
Volta ao Alentejo | 23º | 23º | 22º | 5º | 0 | 0 | 0 |
Volta Ciclistica a Catalunya | 8º | 1º | 7º | 4º | 0 | 2 | 0 |
Tirreno Adriatico | 16º | 22º | 21º | 4º | 0 | 3 | 0 |
Paris-Nice | 10º | 8º | 10º | 2º | 0 | 2 | 0 |
UAE Tour | 14º | 7º | 12º | 6º | 0 | 1 | 0 |
Volta ao Algarve | 21º | 17º | 20º | 7º | 0 | 0 | 0 |
Figueira Champions Classic | 8º | 8º | 8º | 2º | 0 | 0 | 0 |
UAE Tour (WE) | 4º | 4º | 3º | 3º | 0 | 3 | 1 |
One Day Races | 19º | 11º | 17º | 4º | 0 | 2 | 1 |
Santos Tour Down Under | 7º | 7º | 9º | 2º | 0 | 0 | 0 |
Santos Tour Down Under (WE) | 12º | 12º | 12º | 6º | 0 | 1 | 0 |
Pick History in RideLondon Classique (2023)
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
![]() |
1 | Charlotte Kool | 1º | 3:56:35 | Worse +1 | 60º | 3:57:25 |
![]() |
2 | Elizabeth Deignan | 2º | 3:26:33 | Pfeiffer Georgi | 9º | 3:26:33 |
3 | Clara Copponi | 5º | 2:11:58 | Chiara Consonni | 6º | 2:11:58 |