
Zédu Neves
Rider Type: Teamleader


Vuelta a Burgos Feminas (6)






Giro d'Italia (4)








Itzulia Basque Country (3)






UAE Tour (3)






One Day Races for Ladies (3)






Giro d'Italia Internazionale Femminile (3)






Olympic Games (3)






Tour of Scandinavia (3)






Volta ao Alentejo (3)






Volta a Portugal (2)




Critérium du Dauphiné (2)




Tour de Suisse (2)




The 5 Monuments of Cycling (2)




One Day Races (2)




Arctic Race of Norway (2)




Tour de France Femmes avec Zwift (2)




Ceratizit Challenge by La Vuelta (2)




Tour de France (1)


Volta ao Algarve (1)


Paris-Nice (1)


Tirreno Adriatico (1)


Tour de Romandie (1)


Binck Bank Tour (1)


Volta Ciclistica a Catalunya (1)


Classics 1 (1)


Cro Race (1)


Itzulia Women (1)


Simac Ladies Tour (1)


Gree-Tour of Guangxi (1)


UAE Tour (WE) (1)


La Vuelta Femenina (1)


Global record
Total number of races: 115
Points: 4779
Annual ranking wins: 4
Total wins: 61
BikeFantasy stages won: 93
Stages won: 276
Doubles: 39
Record in 2023
Total number of races: 36
Points: 1520
Major titles: 10
Secondary titles: 18
BikeFantasy stages won: 29
Stages won: 89
Doubles: 17
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Gree-Tour of Guangxi | 7º | 1º | 4º | - | 1 | 0 | 0 |
Tour of Chongming Island | 5º | 5º | 5º | - | 0 | 0 | 0 |
Tour de Romandie Féminin | 2º | 3º | 2º | - | 0 | 2 | 1 |
Simac Ladies Tour | 4º | 4º | 6º | - | 0 | 2 | 0 |
Tour of Scandinavia | 1º | 1º | 1º | - | 1 | 3 | 1 |
Renewi Tour | 2º | 2º | 2º | - | 1 | 2 | 1 |
Volta a Portugal | 4º | 4º | 1º | - | 3 | 4 | 0 |
UCI World Championships | 7º | 7º | 9º | - | 0 | 2 | 1 |
Tour de Pologne | 13º | 8º | 6º | - | 1 | 2 | 0 |
Tour de France Femmes avec Zwift | 1º | 2º | 1º | - | 1 | 4 | 0 |
Tour de France | 18º | 11º | 15º | - | 0 | 2 | 0 |
Giro d'Italia Donne | 9º | 2º | 7º | - | 2 | 2 | 1 |
Tour de Suisse Women | 7º | 11º | 8º | - | 1 | 1 | 0 |
Tour de Suisse | 1º | 1º | 3º | - | 3 | 2 | 0 |
Critérium du Dauphiné | 5º | 7º | 5º | - | 0 | 3 | 0 |
RideLondon Classique | 3º | 6º | 3º | - | 1 | 2 | 1 |
Vuelta a Burgos Feminas | 1º | 1º | 1º | - | 1 | 2 | 1 |
Itzulia Women | 8º | 1º | 8º | - | 0 | 1 | 0 |
Giro d'Italia | 1º | 1º | 1º | - | 2 | 11 | 1 |
La Vuelta Femenina | 1º | 2º | 4º | - | 1 | 3 | 2 |
Tour de Romandie | 3º | 10º | 2º | - | 1 | 3 | 0 |
Itzulia Basque Country | 3º | 4º | 3º | - | 0 | 2 | 0 |
Volta ao Alentejo | 1º | 1º | 1º | - | 2 | 3 | 0 |
Volta Ciclistica a Catalunya | 3º | 3º | 5º | - | 0 | 2 | 1 |
The 5 Monuments of Cycling | 1º | 9º | 1º | - | 2 | 3 | 2 |
Tirreno Adriatico | 3º | 5º | 6º | - | 0 | 4 | 1 |
Paris-Nice | 6º | 9º | 7º | - | 0 | 2 | 0 |
UAE Tour | 17º | 15º | 17º | - | 0 | 0 | 0 |
Volta ao Algarve | 2º | 2º | 1º | - | 1 | 1 | 0 |
Figueira Champions Classic | 4º | 3º | 4º | - | 0 | 0 | 0 |
UAE Tour (WE) | 2º | 5º | 1º | - | 1 | 3 | 1 |
One Day Races | 5º | 6º | 3º | - | 1 | 6 | 1 |
One Day Races for Ladies | 1º | 1º | 1º | - | 0 | 1 | 0 |
Santos Tour Down Under | 5º | 9º | 8º | - | 0 | 0 | 0 |
Santos Tour Down Under (WE) | 3º | 3º | 3º | - | 0 | 2 | 1 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
1 | Tadej Pogačar | 5º | 6:27:51 | Wout Van Aert | 8º | 6:27:51 | |
![]() |
2 | Mathieu Van Der Poel | 1º | 6:18:30 | Kasper Asgreen | 23º | 6:19:37 |
![]() |
3 | Dylan Van Baarle | 1º | 5:37:00 | Yves Lampaert | 10º | 5:39:59 |
![]() |
4 | Wout Van Aert | 3º | 6:13:26 | Worse +1 | 101º | 6:26:23 |
5 | Alejandro Valverde | 6º | 6:22:46 | Jonas Vingegaard | 16º | 6:23:25 |