
JOSE ANTONIO DIAZ BRAVO
Rider Type: Teamleader

Volta ao Algarve (6)








Giro d'Italia (5)






Volta Ciclistica a Catalunya (5)








One Day Races for Ladies (5)








Tour de Romandie (4)








UCI World Championships (4)




UAE Tour (3)






Tour of Slovenia (3)






Paris-Nice (2)




Itzulia Basque Country (2)




Santos Tour Down Under (1)


One Day Races (1)


Giro d'Italia Internazionale Femminile (1)


Arctic Race of Norway (1)


Cro Race (1)


Tour of Scandinavia (1)


Global record
Total number of races: 145
Points: 2352
Annual ranking wins: 0
Total wins: 45
BikeFantasy stages won: 28
Stages won: 253
Doubles: 39
Record in 2025
Total number of races: 26
Points: 418
Major titles: 3
Secondary titles: 6
BikeFantasy stages won: 4
Stages won: 49
Doubles: 8
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Tour de Suisse Women | 10º | 9º | 8º | - | 0 | 1 | 0 |
Critérium du Dauphiné | 19º | 3º | 12º | - | 0 | 3 | 0 |
Tour of Britain Women | 4º | 7º | 7º | - | 0 | 0 | 0 |
Tour of Slovenia | 13º | 10º | 13º | - | 0 | 1 | 0 |
Vuelta a Burgos Feminas | 5º | 9º | 5º | - | 0 | 2 | 0 |
Itzulia Women | 3º | 14º | 3º | - | 0 | 2 | 0 |
Giro d'Italia | 22º | 15º | 10º | - | 0 | 3 | 1 |
Vuelta España Femenina by Carrefour.es | 2º | 4º | 2º | - | 0 | 2 | 0 |
Tour de Romandie | 16º | 13º | 16º | - | 0 | 1 | 0 |
Tour of the Alps | 16º | 14º | 15º | - | 0 | 1 | 0 |
Itzulia Basque Country | 2º | 14º | 10º | - | 0 | 0 | 0 |
Volta Ciclistica a Catalunya | 1º | 1º | 1º | - | 0 | 3 | 1 |
Tirreno Adriatico | 8º | 8º | 5º | - | 0 | 4 | 0 |
Paris-Nice | 14º | 5º | 14º | - | 0 | 2 | 1 |
Volta ao Algarve | 1º | 1º | 1º | - | 1 | 2 | 1 |
UAE Tour | 3º | 11º | 5º | - | 0 | 3 | 0 |
UAE Tour Women | 12º | 13º | 18º | - | 0 | 2 | 1 |
Volta a la Comunitat Valenciana | 15º | 13º | 15º | - | 0 | 0 | 0 |
One Day Races | 6º | 8º | 9º | - | 2 | 6 | 2 |
One Day Races for Ladies | 1º | 1º | 1º | - | 0 | 4 | 0 |
Santos Tour Down Under | 9º | 4º | 10º | - | 0 | 1 | 0 |
Santos Tour Down Under (WE) | 22º | 22º | 22º | - | 0 | 0 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
1 | Thomas Pidcock | 11º | 5:07:27 | ROGLIČ Primož | 34º | 5:07:27 | |
2 | ROGLIČ Primož | 27º | 4:46:24 | João Almeida | 31º | 4:46:24 | |
3 | Dylan Groenewegen | 5º | 5:26:48 | Jasper Philipsen | 118º | 5:26:48 | |
![]() |
4 | Remco Evenepoel | 2º | 3:47:13 | RODRÍGUEZ Carlos | 6º | 3:47:15 |
![]() |
5 | Jasper Philipsen | 2º | 4:08:46 | Arnaud De Lie | 4º | 4:08:46 |
6 | Arnaud De Lie | 5º | 3:31:55 | Mark Cavendish | 19º | 3:31:55 | |
7 | KÜNG Stefan | 10º | 0:29:52 | - | - | 0:00:00 | |
8 | Mark Cavendish | 88º | 4:04:50 | Phil Bauhaus | 168º | 4:13:36 | |
9 | Mathieu Van Der Poel | 11º | 4:21:00 | MOHORIČ Matej | 156º | 4:37:48 | |
![]() |
10 | Pascal Ackermann | 3º | 4:20:06 | Fernando Gaviria | 5º | 4:20:06 |
11 | Ben Healy | 17º | 5:02:39 | GRÉGOIRE Romain | 46º | 5:20:54 | |
12 | Bram Welten | 14º | 4:17:15 | Fernando Gaviria | 16º | 4:17:15 | |
![]() |
13 | Wout Van Aert | 2º | 3:23:09 | Fernando Gaviria | 150º | 3:36:38 |
14 | Giulio Ciccone | 5º | 4:03:14 | Richard Carapaz | 14º | 4:04:19 | |
15 | RODRÍGUEZ Carlos | 8º | 5:19:03 | Simon Yates | 18º | 5:24:37 | |
![]() |
16 | Phil Bauhaus | 2º | 4:11:27 | Ryan Gibbons | 9º | 4:11:27 |
![]() |
17 | Jonas Vingegaard | 28º | 4:13:38 | Oier Lazkano | 116º | 4:31:05 |
18 | Oier Lazkano | 5º | 4:10:42 | Alex Aranburu | 14º | 4:10:57 | |
![]() |
19 | POGAČAR Tadej | 1º | 4:04:03 | João Almeida | 7º | 4:06:03 |
20 | Matteo Jorgenson | 7º | 4:05:55 | Simon Yates | 23º | 4:11:08 | |
21 | João Almeida | 5º | 0:47:43 | - | - | 0:00:00 |
