
Carlos Vieira
Rider Type: Teammate

The 5 Monuments of Cycling (4)






Critérium du Dauphiné (3)






Giro d'Italia (2)




Tour de France (1)


Tour de Suisse (1)


Presidential Cycling Tour of Turkey (1)


Spring Classics (1)


Santos Tour Down Under (1)


One Day Races for Ladies (1)


RideLondon Classique (1)


Global record
Total number of races: 125
Points: 2516
Annual ranking wins: 0
Total wins: 16
BikeFantasy stages won: 35
Stages won: 242
Doubles: 30
Record in 2023
Total number of races: 35
Points: 632
Major titles: 0
Secondary titles: 1
BikeFantasy stages won: 14
Stages won: 60
Doubles: 10
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Gree-Tour of Guangxi | 6º | 8º | 7º | - | 0 | 1 | 0 |
Tour of Chongming Island | 6º | 7º | 9º | - | 0 | 0 | 0 |
Tour de Romandie Féminin | 9º | 12º | 10º | - | 0 | 1 | 0 |
Simac Ladies Tour | 6º | 10º | 8º | - | 0 | 2 | 0 |
Tour of Scandinavia | 14º | 11º | 13º | - | 1 | 2 | 1 |
Renewi Tour | 6º | 3º | 7º | - | 1 | 2 | 1 |
UCI World Championships | 4º | 4º | 10º | - | 1 | 1 | 1 |
Tour de Pologne | 7º | 13º | 7º | - | 0 | 2 | 1 |
Tour de France Femmes avec Zwift | 11º | 11º | 10º | - | 0 | 1 | 0 |
Tour de France | 13º | 8º | 9º | - | 1 | 2 | 0 |
Giro d'Italia Donne | 8º | 8º | 10º | - | 1 | 1 | 1 |
Tour de Suisse Women | 10º | 5º | 9º | - | 0 | 0 | 0 |
Tour de Suisse | 13º | 17º | 15º | - | 0 | 1 | 0 |
Critérium du Dauphiné | 15º | 17º | 12º | - | 0 | 1 | 0 |
RideLondon Classique | 2º | 1º | 2º | - | 1 | 2 | 1 |
Vuelta a Burgos Feminas | 7º | 4º | 13º | - | 0 | 1 | 0 |
Itzulia Women | 3º | 2º | 3º | - | 0 | 2 | 0 |
Giro d'Italia | 3º | 9º | 2º | - | 2 | 9 | 1 |
La Vuelta Femenina | 15º | 12º | 13º | - | 0 | 3 | 0 |
Tour de Romandie | 16º | 12º | 16º | - | 2 | 1 | 1 |
Itzulia Basque Country | 6º | 2º | 5º | - | 1 | 2 | 0 |
Volta ao Alentejo | 14º | 6º | 11º | - | 0 | 0 | 0 |
Volta Ciclistica a Catalunya | 19º | 20º | 15º | - | 0 | 2 | 0 |
The 5 Monuments of Cycling | 7º | 5º | 8º | - | 0 | 1 | 1 |
Tirreno Adriatico | 10º | 13º | 8º | - | 0 | 4 | 0 |
Paris-Nice | 5º | 14º | 8º | - | 0 | 2 | 0 |
UAE Tour | 11º | 11º | 11º | - | 0 | 1 | 0 |
Volta ao Algarve | 13º | 14º | 11º | - | 0 | 0 | 0 |
Figueira Champions Classic | 12º | 19º | 12º | - | 0 | 0 | 0 |
UAE Tour (WE) | 18º | 18º | 18º | - | 0 | 0 | 0 |
One Day Races | 8º | 2º | 8º | - | 2 | 5 | 1 |
One Day Races for Ladies | 12º | 7º | 9º | - | 0 | 1 | 0 |
Santos Tour Down Under | 8º | 10º | 10º | - | 0 | 0 | 0 |
Santos Tour Down Under (WE) | 15º | 7º | 15º | - | 0 | 0 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
![]() |
1 | Annemiek Van Vleuten | 2º | 3:59:14 | Marianne Vos | 7º | 3:59:43 |
![]() |
2 | Lorena Wiebes | 1º | 4:03:31 | Lotte Kopecky | 3º | 4:03:32 |
3 | Chantal Van Den Broek-blaak | 4º | 3:36:29 | Elisa Longo Borghini | 12º | 3:36:29 | |
![]() |
4 | Elisa Balsamo | 1º | 3:52:11 | Lotte Kopecky | 9º | 3:52:14 |
![]() |
5 | Marianne Vos | 2º | 3:39:15 | Lotte Kopecky | 4º | 3:39:15 |
![]() |
6 | Lotte Kopecky | 1º | 4:11:21 | Grace Brown | 7º | 4:12:01 |
![]() |
7 | Marta Cavalli | 1º | 3:17:41 | Demi Vollering | 2º | 3:17:45 |
![]() |
8 | Lucinda Brand | 3º | 3:11:17 | Grace Brown | 12º | 3:13:16 |
![]() |
9 | Demi Vollering | 3º | 3:38:47 | Elisa Longo Borghini | 6º | 3:39:07 |
![]() |
10 | Grace Brown | 2º | 3:53:15 | Elisa Longo Borghini | 5º | 3:53:15 |
![]() |
11 | Audrey Cordon-ragot | 1º | 3:10:47 | Jessica Allen | 36º | 3:12:11 |
12 | Cecilie Uttrup Ludwig | 51º | 4:05:33 | Elisa Longo Borghini | 59º | 4:05:33 |